| 
  For customers who are just starting to test integration of RFID as a feature in their products, SkyeTek™ Developer Kits provide all the hardware and software components needed to get started, including: modules, sample tags, antenna, demo software, device drivers, design guides, application notes, and more. Features 
  | 
 |  
 |  
 |  
 |  
 |  
 | |
|---|---|---|---|---|---|---|
| Key Function | World's smallest HF OEM reader module | Most secure and feature-rich HF reader module |  Specialized functionality for market applications | Market's most affordable UHF reader module | Market's highest performing, most affordable UHF reader module | Market's highest performing UHF reader module | 
| Frequency | HF 13.56MHz  |  HF 13.56MHz  |  HF 13.56MHz  |  UHF 862-955 MHz  |  UHF 862-955 MHz  |  UHF 862-955 MHz  | 
| Protocols | ISO 15693  |  ISO 15693 ISO 14443A/B (parts 1-4)  |  ISO 15693 ISO 14443A/B (parts 1-3) firmware selectable  |    EPC C1G2 /ISO 18000-6C  |  EPC C1G1 EPC C1G2 /ISO 18000-6C ISO 18000-6A&B  |    EPC C1G2 /ISO 18000-6C  | 
| Size | diameter of U.S. quarter 25.4 mm | 1/2 size of a business card 66 x 36 x 5 mm  |  size of 4 small postage stamps 39 x 36 x 11.5 mm  |  1/2 size of a business card 53 x 36 x 9 mm  | 1/2 size of a business card 66 x 36 x 5 mm  | 3/4 size of a business card | 
| Effective Range | 5.8 cm - 8.5 cm | 3 cm - 16 cm | 4.5 cm - 14 cm | 0.5 m - 1.5 m | 1 m - 3.5+ m | 1 m - 5.5+ m | 
| Host Connectivity | TTL, I2C, SPI | TTL, I2C, SPI, USB | TTL, I2C, USB | TTL, I2C, SPI, USB | TTL, I2C, SPI, USB | TTL, I2C, SPI, USB | 
| Connection Type | Solder holes | 24-pin, 50-pin | 24-pin | 24-pin | 24-pin, 50-pin | 24-pin | 
| Specs | ||||||
| Security: Proprietary | X | X | X | X | X | X | 
| Security: Standards-based | X | X | X | X | X | |
| Security: Extensible | X | X | X | |||
| External Antenna | X | X | X | X | X | X | 
| Internal Antenna | X | X | ||||
| Multiple Antennas (MUX support) | X | X | X | X | ||
| Applications | ||||||
| Access Control and Payment | X | X | X | X | X | |
| Item-Level Inventory | X | X | X | X | ||
| Patron Management | X | X | X | X | X | |
| Product Authentication | X | X | X | X | X | X | 
Ordering Information and Pricing