|
The GL2411AP Access Point is a high performance wireless LAN access point suitable for most office environment wireless networking requirements. The GL2411AP allows mobile clients to roam anywhere throughout an enterprise, without losing connection, using High-rate wireless technologies. The industry standard IEEE 802.11b supports upto 11Mbps data rates and its small size allows easy integration into any office environment. Features
|
---|
Specifications
Physical Characteristics | Dimensions | 141 (l) x 115 (w) x 40 (h) mm | |||
---|---|---|---|---|---|
Weight | 365g | ||||
LED Indicators | Power (Red), Ethernet Link/Activity (Yellow), Wireless Link/Activity (Green) | ||||
Environmental Characteristics | Operating Temperature | 0°C to 55°C | |||
Storage Temperature | -20°C to 70°C | ||||
Operating Humidity | 0% to 70% | ||||
Storage Humidity | 0% to 95% (Non Condensing) | ||||
Electrical Characteristics | Voltage Required | 5V DC | |||
Power Consumption: Transmit Receive | 350 mA 230 mA | ||||
Network Characteristics | Compatibility | IEEE 802.11b | |||
Media Access Protocol | CSMA with Collision Avoidance (CA) and Acknowledgment (ACK) | ||||
Data Rate : High Medium Standard Low | 11 Mb/s 5.5 Mb/s 2 Mb/s 1 Mb/s | ||||
Radio Characteristics | Radio Frequency Band | 2.4 G Hz (2400 - 2500 M Hz) | |||
Number of Selectable Sub-Channels | 13 | ||||
Modulation Type: | Direct Sequence Spread Spectrum (DSSS) CCK, QPSK, BPSK | ||||
Nominal Output Power | 13 to 20 dBm | ||||
Range / Transmit Rate | High Speed 11 Mb/s | Medium Speed 5.5 Mb/s | Standard Speed 2 Mb/s | Low Speed 1 Mb/s | |
Typical Indoor Rate | 50 m | 80 m | 120 m | 150 m | |
Typical Outdoor Rate | 250 m | 350 m | 400 m | 500 m | |
Network Wide Roaming | Supported | ||||
Data Encryption | 64 & 128 bit Algorithm | ||||
Antenna Gain | 2 dBi Max | ||||
Software | Configuration | AP SNMP Configuration Utility | |||
AP USB Configuration Utility |
Part Number | Model Number | Description | RRP Inc GST |
T % |
---|---|---|---|---|
[A] GL2411AP | ||||
9-7340-100-2 | ||||
[B] Accessories | ||||
9-7340-200-9 | ||||
9-7340-300-6 |